<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>DESIGN, TECHNOLOGY &#38; INTRIGUE</title>
	<link>http://www.nickselman.com/blog</link>
	<description>&#34;Design is where science and art break even.&#34; — Robin Mathew</description>
	<lastBuildDate>Wed, 17 Mar 2010 11:17:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Transcend Goggles</title>
		<description><![CDATA[From: Zeal Optics There are a few things in this world that every man wants: a monkey that does household chores, a red Italian sports car, and anything that has a heads-up display. Utilizing this highly-scientific research, Zeal Optics has developed the world's first GPS-integrated ski goggle. Complete with a heads-up display (of course), the goggles [...]]]></description>
		<link>http://www.nickselman.com/blog/?p=232</link>
			</item>
	<item>
		<title>Turbine Light</title>
		<description><![CDATA[from: mBLAST When it comes to green design solutions that turn our consumption-heavy habits into environmental practices, there's not a whole lot of low-hanging fruit. This design wins a few points in my heart for having its roots in practicality and feasibility. Essentially, the concept aims to harness the "breezes" from passing vehicles on highways to [...]]]></description>
		<link>http://www.nickselman.com/blog/?p=228</link>
			</item>
	<item>
		<title>brand tags</title>
		<description><![CDATA[From: brand tags brand tags is a text-based manifestation of author Noah Brier's assertion that the qualities of a brand exist entirely in our heads. Therefore, a brand is whatever we say it is. Essentially, brand tags works by playing the classic "first thing that pops in your head" game with logos. Users are asked to [...]]]></description>
		<link>http://www.nickselman.com/blog/?p=226</link>
			</item>
	<item>
		<title>The Zoomable Map</title>
		<description><![CDATA[From: The Zoomable Map map2 is an origami-like take on the classic roadmap. The inner folds of the map contain a 4:1 magnification of the standard overview on the outside, and each quadrant can be folded out to reveal the more detailed view. Currently the designer, Anne Stauche, has a working map of London on the [...]]]></description>
		<link>http://www.nickselman.com/blog/?p=222</link>
			</item>
	<item>
		<title>Ork Posters</title>
		<description><![CDATA[From: Ork Posters I received the NYC poster as a birthday gift from my thoughtful girlfriend (nobody knows how to indulge a transplanted tri-stater better), and fell in love with the originality and simplicity of these designs. Jenny Beorkrem created the original Chicago design for herself, before she realized she was on to something and expanded [...]]]></description>
		<link>http://www.nickselman.com/blog/?p=212</link>
			</item>
	<item>
		<title>www.NTEA.info</title>
		<description><![CDATA[I'm currently working on a site for the newly-created Northeast Transportation Electrification Alliance. Headed by Ray Kenard, they are focused on creating opportunities to integrate electric technologies into light-, medium-, and heavy-duty vehicles to create an environmental impact. The website is still very beta, but I'm pretty happy with the cross-browser uniformity (first-try on IE [...]]]></description>
		<link>http://www.nickselman.com/blog/?p=236</link>
			</item>
	<item>
		<title>Finger Power</title>
		<description><![CDATA[From: Song Teaho &#38; Hyejin Lee If you've never been caught without a dead cell phone or iPod battery, chances are you don't actually own either one. And if this situation doesn't infuriate you to the ends of the Earth, then I'd like to ask you to check your pulse. This concept by Teaho &#38; Lee is, [...]]]></description>
		<link>http://www.nickselman.com/blog/?p=202</link>
			</item>
	<item>
		<title>Transparentius</title>
		<description><![CDATA[From: Art Lebedev via Engadget Safety tends to take a prominent role in my blog, for several reasons. For one thing, I think safety in design sort of go hand-in-hand. You can't consider safety without considering such things as human factors, new technologies, or the economic feasibility of safety. However, I think there is just something [...]]]></description>
		<link>http://www.nickselman.com/blog/?p=191</link>
			</item>
	<item>
		<title>SWAY Studio</title>
		<description><![CDATA[From: SWAY Studio I'll be the first to admit: I've seen their stuff around and never even known it. Okay, your turn. Go ahead and fess up. SWAY Studio's proprietary CG technology is ubiquitous on those pesky things you fast-forward your DVR through nowadays. They can mostly be found in just about every car commercial out [...]]]></description>
		<link>http://www.nickselman.com/blog/?p=189</link>
			</item>
	<item>
		<title>Synapsis Fuse Concept</title>
		<description><![CDATA[From: Synaptics Synaptics dabbled in the mobile touchscreen market before the Apple iPhone ever came along. For an innovator with that type of reputation, the Fuse concept makes a logical next step. Believing that a new breakthrough in this design space is overdue, Synaptics assembled an all-star cast of technology leaders to collaborate on the [...]]]></description>
		<link>http://www.nickselman.com/blog/?p=169</link>
			</item>
</channel>
</rss>
